JACKSONVILLE, Fla. – News4Jax tracks all homicides in our viewing area. Of the 107 homicides in Duval County so far in 2014, we've broken out the 11 killings of those 18 years old and under.
DATE | PART OF TOWN | DETAILS |
---|---|---|
1/17/14 | Oceanway | 3-month-old Logan Hancock died of blunt-force injuries sustained in September 2013. His 23-year-old mother was charged with murder. |
4/15/14 | Northwest Jacksonville | 17-year-old Errin Brooks found shot to death on W. 4th Avenue. |
4/19/14 | Northwest Jacksonville | Death of 3-month-old Hunter Lawendowski ruled an intentional homicide after high levels of oxycodone, methadone and Xanax found in his blood. Mother charged with murder. |
6/25/14 | Northwest Jacksonville | 18-year-old Javonta Robinson shot to death on Larenzo Court. |
7/10/14 | Northwest Jacksonville | 16-year-old Johnathan Thomas found dead on Detaille Drive, apparent victim of drive-by shooting. |
7/14/14 | Northwest Jacksonville | 14-year-old James Thomas dies of gunshot wounds. He was shot at the Johnnie Walker Community Center on 20th Street in an apparent dispute over a girl. |
9/18/14 | Northside | Bodies of 18-year-old Tjhisha Ball and 19-year-old Angelia Mangum, both of Tampa, were found on Sisson Drive. |
10/5/14 | Northside | 17-year-old Prosper Johnson shot to death along with 20-year-old Deanta Holsey and 26-year-old Bobby Norris at a party. |
10/27/14 | Westside | 15-year-old Demantrae Franklin shot to death at the Eureka Garden Apartments |
10/30/14 | Arlington | 4-month-old Gabriel Crystalus dies of head injuries. Her father charged with murder. |
12/10/14 | Northwest Jacksonville | 16-year-old Devron Crowden shot and killed walking to a bus stop at Canal and 13th Streets. |
Recommended Videos