JACKSONVILLE, Fla. â Hey there, Insiders! I had an amazing adventure earlier this year going behind the scenes of the Tuxedo Coast penguin exhibit at the Jacksonville Zoo and Gardens.
RELATED | Dream come true: Marching my happy feet behind the scenes with the Jacksonville Zooâs penguins
Recommended Videos
One of the many cool things I learned that day is that all 29 penguins in the zooâs colony have names -- and a few even have special nicknames the animal care specialists call them (like âNaughty,â âSoiledâ and âPuttyâ).
I also found out that while the animal care specialists who spend the most time with the penguins can tell them apart by their markings and facial features -- they also have another way to tell whoâs who: the colored bands or zip ties on the penguinsâ wings.
With the exception of âDaffodil,â Pango and Lucy, if the penguinâs band or zip tie is on the right wing, the penguin is a male, if itâs on the left wing, itâs a female.
I thought it would be fun to share the list of whoâs who with our Insiders so the next time your family is at the Jacksonville Zoo, you can visit Tuxedo Coast and really âmeetâ the penguins.
And if you notice some family name themes, itâs not your imagination đ -- for instance, Phoebe and Bruce were born to Friend and Banner, whose siblings are Wanda, Pietro and Marvel. There are definitely some Marvel character fans over at the zoo đ. For more on whoâs related in the colony, scroll to the bottom for an interactive âfamily treeâ chart.
Hereâs a breakdown of how to identify all 29 penguins -- and how theyâre related.
Penguin | Identifier | Relationships |
---|---|---|
Troy âNaughtyâ | Red zip tie on right wing | Male paired with âPlankton.â Dad to Sharky, âHammy,â and Micro. Foster dad to Chesterfield. |
Victoria âPlanktonâ | Orange thick band No. 238 on left wing | Female paired with âNaughty.â Mom to Sharky, âHammy,â and Micro. Foster mom to Chesterfield. |
Sharky | Gray zip tie with red and orange beads on right wing | Male paired with Turtle. Hatched at Jax Zoo (2016) to parents âNaughtyâ and âPlankton.â Brother to âHammyâ and Micro. |
Turtle | Gray zip tie with purple, white and brown beads on left wing. | Female paired with Sharky. |
Snowflake âHammyâ | White zip tie with orange and red beads on left wing | Female paired with âPutty.â Hatched at Jax Zoo (2017) to parents âNaughtyâ and âPlankton.â Sister to Sharky and Micro. |
Roman âPuttyâ | Yellow thick band No. 217 on right wing | Male paired with âHammy.â |
Micro | Orange zip tie with red and orange beads on left wing. | Female paired with Nemo. Hatched at Jax Zoo (2018) to parents âNaughtyâ and âPlankton.â Sister to Sharky and âHammy.â |
Nemo | Black zip tie with blue and black beads on right wing | Male paired with Micro. Hatched at Jax Zoo (2019) to parents Pango and Blue (who died). |
Pango | Black thick band flipped but has No. 246 on inside of left wing | Male paired with paired with Lucy. Dad to Nemo with previous mate Blue who died. |
Lucy | Black thick band No. 256 with pink zip tie around it on right wing | Female paired with Pango. |
Cobblepot | Black zip tie with black and white beads on left wing | Female. Mom to Chesterfield. Mate Oswald (Chesterfieldâs dad) died. |
Chesterfield | Thick white band on right wing | Male born at Jax Zoo (2021) to parents Cobblepot and Oswald (who died). Foster raised by âNaughtyâ and âPlankton.â |
Lola | Black zip tie with yellow and gray beads on left wing | Female paired with Austin. Mom to âBanner,â Wanda, Pietro and Marvel (Marvel now at different zoo). Only grandma in the colony! |
Austin | Black zip tie with red and yellow beads on right wing | Male paired with Lola. Dad to âBanner,â Wanda, Pietro and Marvel (Marvel now at different zoo). Only grandpa in the colony! |
Wanda | Purple zip tie with red and yellow beads on left wing | Female born at Jax Zoo (2023) to parents Austin and Lola. Sister to âBanner,â Pietro and Marvel. |
Pietro | Black zip tie with baby blue and yellow beads on right wing | Male born at Jax Zoo (2023) to parents Austin and Lola. Brother to âBanner,â Wanda and Marvel. Foster raised by âGoodyearâ and Maynard. |
Maynard | White zip tie with black and brown beads on right wing | Male paired with âGoodyear.â Foster dad to Pietro. Oldest penguin in the colony. |
Mrs. Smith âGoodyearâ | Neon green zip tie on left wing | Female paired with Maynard. Foster mom to Pietro. |
Juliette âBannerâ | Gray zip tie with red, yellow and white beads on left wing | Female paired with Friend. Hatched at Jax Zoo (2017) to parents Lola and Austin. Sister to Marvel, Wanda and Pietro. Mom to Phoebe and Bruce. |
Friend | Pink zip tie with green, purple and black beads on right wing | Male paired with âBanner.â Dad to Phoebe and Bruce. |
Bruce | Black zip tie with purple and green beads on right wing | Male born at Jax Zoo (2023) to parents âBannerâ and Friend. Brother to Phoebe. Grandson of Austin and Lola. |
Phoebe | Black zip tie with purple and yellow beads on left wing | Female born at Jax Zoo (2023) to parents âBannerâ and Friend. Sister to Bruce. Foster raised by Kowalski and âDaffodil.â Granddaughter of Austin and Lola. |
Oreo âDaffodilâ | Blue thick band No. 221 on right wing | Female paired with Kowalski. Mom to Forklift and Tonka (both now at different zoo). Foster mom to Phoebe. |
Kowalski | Black zip tie with brown beads on right wing | Male paired with âDaffodil.â Dad to Forklift and Tonka (both now at different zoo). Foster dad to Phoebe. |
Mango âSoiledâ | Thick white band with neon green zip on left wing | Female paired with Mr. Big. Mom to CJ. |
Mr. Big | White zip tie on right wing | Male paired with âSoiled.â Dad to CJ. |
CJ | Gray zip tie with green and white beads on right wing | Male. First chick hatched at the Jax Zoo (2015) to parents Mr. Big and âSoiled.â Hand raised by animal care specialists. |
Harvey | Black zip tie with white beads on right wing | Male paired with Vickie. |
Vickie | Neon yellow zip tie with yellow beads on left wing | Female paired with Harvey. |
Iâve also made a printable PDF version you can take to the zoo with you.
PRINT: PDF checklist of penguin names and identifiers
Family groups in the colony
Because so many of the penguins are related, I decided to make a chart showing the family groupings. What looks like an âXâ means those two penguins are paired. The arrows are their chicks or their foster chicks.
(NOTE: The map is interactive and more information will pop up when you hover over one of the penguinâs images. You can also move the circles around the graph if you need to adjust the locations.)