Polls closed at 7 p.m. Tuesday in all Georgia counties except a few in suburban Atlanta counties and around Savannah, where long lines, a shortage of ballots, issues with the brand-new voting machines and other issues delayed voting.
Scroll to see returns from the pandemic-delayed presidential primary plus races for U.S. Senate, U.S. House, Georgia legislative and other state offices. | Tap links for results of local races and ballot questions: Brantley County | Camden County | Charlton County | Glynn County | Pierce County | Ware County | Statewide party ballot questions
Recommended Videos
Selection | Votes | Split |
---|---|---|
Joe Biden ✓ Dem | 836,686 | 84% |
Bernie Sanders Dem | 93,591 | 9% |
Elizabeth Warren Dem | 19,638 | 1% |
Andrew Yang Dem | 8,473 | 0% |
Michael Bloomberg Dem | 7,083 | 0% |
Pete Buttigieg Dem | 5,835 | 0% |
Michael Bennet Dem | 4,891 | 0% |
Amy Klobuchar Dem | 3,972 | 0% |
Tulsi Gabbard Dem | 3,804 | 0% |
Tom Steyer Dem | 1,618 | 0% |
John Delaney Dem | 1,406 | 0% |
Deval Patrick Dem | 965 | 0% |
Selection | Votes | Split |
---|---|---|
Jon Ossoff ✓ Dem | 566,363 | 52% |
Teresa Tomlinson Dem | 169,590 | 15% |
Sarah Riggs Amico Dem | 128,437 | 11% |
Maya Smith Dem | 95,589 | 8% |
James Knox Dem | 46,098 | 4% |
Marckeith DeJesus Dem | 42,552 | 3% |
Tricia McCracken Dem | 30,123 | 2% |
Other primary results
Brantley County | Camden County | Charlton County | Glynn County | Pierce County | Ware County | Statewide party ballot questions