JACKSONVILLE, Fla. – The dates of the pandemic-delay graduation ceremonies were released by Duval County Public Schools late last month. On Friday, the school district published a list of the times and locations where the commencements will be held.
Safety protocols were still being finalized. That information will be shared with families soon.
Recommended Videos
Below is a list of the upcoming school graduation locations and times:
School | Site | Date and Time |
---|---|---|
Alden Road Exceptional Student Center | Alden Road High School | Wednesday, July 15 at 6:00 PM |
Andrew Jackson High School | TIAA BANK | Friday, July 17 at 6 PM |
Asa Philip Randolph Academies of Technology | TIAA BANK | Thursday, July 23 at 9:00 AM |
Atlantic Coast High School | Atlantic Coast High School | Tuesday, July 21 at 9:00 AM |
Baldwin Middle Senior High School | Baldwin Middle Senior High School | Monday, July 20 at 9:00 AM |
Darnell Cookman School of the Medical Arts | TIAA BANK | Friday, July 24 at 6:00 PM |
Douglas Anderson School of the Arts | TIAA BANK | Friday, July 24 at 9:00 AM |
Duncan U. Fletcher High School | Duncan U. Fletcher High School | Monday, July 27 at 9:00 AM |
Duval Virtual Instruction Academy | Samuel W. Wolfson High School | Wednesday, July 22 at 7:00 PM |
Edward White High School | Edward White High School | Wednesday, July 22 at 9:00 AM |
Englewood High School | Englewood High School | Monday, July 27 at 9:00 AM |
First Coast High School | First Coast High School | Friday, July 24 at 9:00 AM |
Frank H. Peterson | TIAA BANK | Friday, July 17 at 9:00 AM |
Jean Ribault Senior High School | Jean Ribault Senior High School | Tuesday, July 21 at 9:00 AM |
Mandarin High School | Mandarin High School | Thursday, July 23 at 9:00 AM |
Marine Science Center | Duncan U. Fletcher High School | Monday, July 27 at 7:00 PM |
Mt Herman Exceptional Student Center | Mt Herman Exceptional Student Center | Wednesday, July 15 at 11:00 AM |
Palm Avenue Exceptional Student Center | Palm Avenue Exceptional Student Center | Thursday, July 16 at 6:00 PM |
Paxon School for Advanced Studies | Paxon School For Advanced Studies | Monday, July 27 at 9:00 AM |
Robert E. Lee High School | Robert E. Lee High School | Thursday, July 23 at 9:00 AM |
Samuel W. Wolfson High School | Samuel W. Wolfson High School | Wednesday, July 22 at 9:00 AM |
Sandalwood High School | Sandalwood High School | Tuesday, July 21 at 9:00 AM |
Stanton College Preparatory | Stanton College Preparatory | Monday, July 20 at 9:00 AM |
Terry Parker High School | Terry Parker High School | Wednesday, July 22 at 9:00 AM |
The Bridge to Success Academy | Westside High School | Thursday, July 23 at 7:00 PM |
Westside High School | Westside High School | Thursday, July 23 at 9:00 AM |
William M. Raines High School | William M. Raines High School | Monday, July 20 at 9:00 AM |
There are weather days on July 20, 21, 28, 29, 30 and 31.