Skip to main content
Partly Cloudy icon
56º

Kate Landau leads local runners at Boston Marathon

Jacksonville resident is 13th in women's race

JACKSONVILLE, Fla. – The area was well-represented at the Boston Marathon on Monday. 

Jacksonville's Kate Landau was the top area finisher, running a time of 2 hours, 31 minutes and 56 seconds, coming in 13th in the women's division. She won her 40-to-44 age group and was 132nd overall. Her pace 5:48 on the 26.2-mile course. Marc Burget of Jacksonville had a 2:36.31 to take 754th overall. Hunter Hayes, also of Jacksonville, was 900th in 2:48.02. 

The list of local runners and how they finished. 

 

Overall, Runner, Age, Local tie, Time

132. Kate Landau, 42, Jacksonville, 2:31.56

754. Marc Burget, 45, Jacksonville, 2:46.31

900. Hunter Hayes, 26, Jacksonville, 2:48.02

1,535. Christopher Mccaffrey, 32, Jacksonville, 2:54.02

1,999. Josue Velazquez, 28, Orange Park, 2:57.05

2,029. Neil Chandler, 46, Jacksonville, 2:57.14

2,150. Kristen Dixon, 38, Jacksonville Beach, 2:57.56

3,425. Matthew Nelson, 38, Ponte Vedra Beach, 3:04.58

3,490. Errol Daniels, 40, Jacksonville, 3:05.22

3,882. Jolene Young, Jolene, 41, Jacksonville Beach, 3:07.33

3,911. George Barthelmes, 49, Bryceville, 3:07.43

4,040. Amelia Williams, 26, Jacksonville Beach, 3:08.25

4,492. Jeffrey Provenzano, 45, Jacksonville, 3:10.45

4,536. John Crawford, 48, Jacksonville, 3:11

4,691. Simon O'Brien, 31, Jacksonville Beach, 3:11.45

4,790. Laura Dibella, 40, Fernandina Beach, 3:12.14

4,810. Regina Sooey, 48, Jacksonville, 3:12.19

4,824. Katie Fackler, 36, Jacksonville, 3:12.23

5,056. Jason Runyan, 42, Jacksonville, 3:13.31

5,348. Lydia Veal-Mcrae, 37, Jacksonville, 3:14.48

5,638. Ben Pineau, 53, St Augustine, 3:16.17

6,500. Michelle Richards, 46, Lake City, 3:19.47

8,210. Mark Grubb, 54, Atlantic Beach, 3:26.26

8,327. Tiffany Warren, 37, Waycross, 3:26.50

8,353. David Williamson, 48, St Augustine, 3:26.57

8,779. Ian Kulin, 54, Saint Augustine, 3:28.27

9,277. Christina Hart, 38, St Johns, 3:30.09

9,622. Jeff Carson, 53, Jacksonville, 3:31.28

10,302. Belissa Del Valle, 31, Orange Park, 3:34.04

10,401. Brian Higgins, 49, Jacksonville, 3:34.28

11,529. Danny Williams, 47, Jacksonville, 3:38.38

11,642. Dan Adams, 46, Fleming Island, 3:39.07

12,027. Christy Astorga, 39, Jacksonville, 3:40.41

12,062. Erica Gottlieb, 44, Jacksonville, 3:40.49

12,496. Jamie Joseph, 41, Ponte Vedra Beach, 3:43.32

12,810. Timothy Buckley, 68, St. Augustine Beach, 3:43.44

13,378. Britta Fortson, 46, Jacksonville, 3:45.50

14,361. Hank Gibson, 57, Middleburg, 3:49.26

14,386. Joi Troutt, 41, Fleming Island, 3:49.31

14,890. Sharon Hawley, 32, Fleming Island, 3:51.37

15,322. Matt Meyers, 45, St. Augustine, 3:53.22

15,467. Mark Goetz, 44, Jacksonville, 3:53.55

16,209. Albie Macdonald, 43, Ponte Vedra, 3:57.09

17,747. Matthew Bonin, 49, St Augustine, 4:05.17

17,078. Gina Howell, 42, Waycross, 4:01.25

17,948. Julie Hargrove, 49, Jacksonville, 4:06.28

18,034. Ian Bush, 45, Jacksonville Beach, 4:07.05

18,044. Ulrich Schmidt, 69, Amelia Island, 4:07.09

18,331. Suzanne Markuson, 45, Ponte Vedra, 4:08.43

18,490. Donna Gallant, 42, St. Augustine, 4:09.49

18,619. Amy Veniard, 46, Jacksonville, 4:10.36

18,862: Bill Phillips, 64, St Augustine, 4:12.05

18,865. Kristine Williams, 47, St. Augustine, 4:12.05

18,946. Kristin Taylor, 54, Jacksonville, 4:12.34

18,990. Maria Munyon, 57, Jacksonville, 4:12.55

19,001. Karen Camerlengo, 50, Jacksonville, 4:12.59

19,383. Stacey Iofredo, 41, Ponte Vedra Beach, 4:15.15

20,386. Brian Dean, 47, Ponte Vedra, 4:22.03

21,261. Debra Register, 32, Middleburg, 4:28.21

21,393. Julie Boyette, 63, Orange Park, 4:29.30

20,475. Mary Bowman, 53, Atlantic Beach, 4:22.40

20,755. Kari Regar, 40, Jacksonville, 4:24.43

22,093. Christopher Warnat, 42, St. Simons Island, 4:36.02

22,381. Emily Gray, 33, Jacksonville, 4:38.30

22,407. Deanna Medvidofsky, 57, Saint Johns, 4:38.45

22,621. Anita Clark, 64, Jacksonville Beach, 4:40.49

22,662. Tamara Kennedy, 44, Ponte Vedra Beach, 4:41.10

22,980. Salam Bunni, 60, Ponte Vedra Beach, 4:44.57

23,057. Loretta Haycook-Haught, 64, Ponte Vedra Beach, 4:45.49

23,341. Donald Horner, 35, Jacksonville Beach, 4:49.12

24,270. Robert Cote, 53, Jacksonville, 5:01.48

24,494. Julie Copaken, 47, Ponte Vedra Beach, 5:06.01

26,005. Bev Latvala, 64, St. Simons Island, 5:42.16

Susan Meier, 55, Ponte Vedra Beach, DNF

Jessica Pelkowski, 37, Jacksonville, DNF

The following runners qualified but did not race

Kelly Luckett, 51, Jacksonville, DNR

Leo Fila, 41, Ponte Vedra, DNR

Tom Ivancik, 43, Saint Johns, DNR

Emily Manning, 37, Jacksonville, DNR

Sorcha Pelletier, 43, Fernandina Beach, DNR

Mark Sekelsky, 61, Jacksonville, DNR

Amber Hutchinson, 49, Jacksonville, DNR

Jason Lewis, 48, Jacksonville, DNR

Elizabeth Hartman, 30, Jacksonville, DNR

Carrie Marcantuono, 32, St Augustine, DNR

Taylor Rogers, 34, Ponte Vedra Beach, DNR

Jennifer Holtzapple, 39, Jacksonville, DNR

David Scott, 58, Jacksonville, DNR


About the Author
Justin Barney headshot

Justin Barney joined News4Jax in February 2019, but he’s been covering sports on the First Coast for more than 20 years.

Loading...