Skip to main content
Clear icon
48º

Northwest Classic: Top-ranked Raines looks to keep streak going over Ribault

Raines and Ribault meet on Saturday in the 55th Northwest Classic. (Justin Barney, News4JAX)

JACKSONVILLE, Fla. – Top-ranked Raines and rival Ribault collide on Saturday afternoon in the annual Northwest Classic, one of the best sporting events in the area.

Raines (5-0) has won seven straight in the series and should be favored to stretch that out this season when the teams collide at 2 p.m. at the Graveyard. Head coach Donovan Masline hasn’t lost to the Trojans in his time leading his alma mater.

Recommended Videos



“They understand what the gameplan is. ... It’s exciting, man, the Northwest Classic is a rivalry game it’s not going to take much to get the kids up to play this game,” Masline said. “We had an awesome service at Mount Bethel Missionary Baptist Church this past Sunday where both teams came and fellowshipped together and it was an awesome atmosphere for both sides. So, were just thankful for the opportunity to put on for Zone 5.”

For the Trojans (1-5), the start has been more challenging. The school itself is being rebuilt so Ribault students are attending school at neighboring Ribault Middle. First-year coach Michael Hunter and the Trojans have dropped four consecutive games this season after an 18-16 win over Jackson. The last Ribault win in the series was in 2016, a season where Raines reached the regional final. The Trojans also won in 2015, and the Vikings wound up playing for the state championship.

Northwest Classic history

2023: Raines 47, Ribault 18

2022: Raines 30, Ribault 19

2021: Raines 30, Ribault 0

2020: Raines 44, Ribault 20

2019: Raines 10, Ribault 7

2018: Raines 14, Ribault 6

2017: Raines 41, Ribault 6

2016: Ribault 28, Raines 12

2015: Ribault 19, Raines 14

2014: Raines 19, Ribault 7

2013: Raines 40, Ribault 25

2012: Raines 42, Ribault 20

2011: Raines 39, Ribault 7

2010: Ribault 32, Raines 19

2009: Ribault 27, Raines 21

2008: Raines 22, Ribault 21 (OT)

2007: Raines 27, Ribault 7

2006: Raines 39, Ribault 0

2005: Raines 36, Ribault 6

2004: Raines 33, Ribault 6

2003: Raines 57, Ribault 0

2002: Raines 33, Ribault 12

2001: Raines 24, Ribault 18

2000: Ribault 26, Raines 20

1999: Ribault 22, Raines 15

1998: Raines 60, Ribault 12

1997: Raines 38, Ribault 0

1996: Ribault 8, Raines 7

1995: Raines 31, Ribault 19

1994: Ribault 8, Raines 7

1993: Ribault 18, Raines 2

1992: Ribault 14, Raines 6

1991: Raines 25, Ribault 7

1990: Raines 21, Ribault 0

1989: Raines 24, Ribault 0

1988: Raines 35, Ribault 18

1987: Raines 15, Ribault 6

1986: Ribault 32, Raines 0

1985: Ribault 27, Raines 22

1984: Raines 17, Ribault 14

1983: Raines 35, Ribault 0

1982: Raines 37, Ribault 13

1981: Raines 14, Ribault 0

1980: Raines 7, Ribault 0

1979: Raines 14, Ribault 0

1978: Raines 23, Ribault 7

1977: Ribault 16, Raines 7

1976: Ribault 12, Raines 6

1975: Raines 14, Ribault 6

1974: Raines 27, Ribault 7

1973: Raines 21, Ribault 0

1972: Raines 35, Ribault 17

1971: Raines 28, Ribault 6

1970: Raines 35, Ribault 7


About the Author
Justin Barney headshot

Justin Barney joined News4Jax in February 2019, but he’s been covering sports on the First Coast for more than 20 years.

Loading...