Jag bests
Name | Position | Year drafted | Number drafted | College | Seasons with Jags | Highlight | Where is he now? |
Tony | OT | 1995 | Rd. 1 (2nd overall) | Southern Cal | 7 | 5-time Pro Bowler | Sports broadcaster/philanthropist |
Fred | RB | 1998 | Rd. 1 (9th overall) | Florida | 11 | Jags' career rushing leader (11,271 yards) | Businessman/consultant/philanthropist |
Marcus | DT | 2001 | Rd. 1 (13th overall) | Georgia | 7 | 3 straight Pro Bowl starts (2003-05) | Businessman/philanthropist |
John | DT | 2002 | Rd. 1 (9th overall) | Tennessee | 8 | 29 career sacks | Resides in Jacksonville with his family |
Rashean | DB | 2003 | Rd. 2 (39th overall) | Bethune-Cookman | 10 | Jags' all-time interception leader (30) | Returned to retire as a Jaguar in April |
Daryl | LB | 2004 | Rd. 2 (39th overall) | Georgia Tech | 9 | Team all-time tackles leader (537) | Signed 1-year deal with Tampa Bay |
Josh | K | 2004 | Rd. 5 (137th overall) | Louisiana Tech | 11 | Jags' all-time scoring leader (1,022 points) | Signed 1-year deal with New Orleans |
Marcedes | TE | 2006 | Rd. 1 (28th overall) | UCLA | 10* | Caught 10 TD passes in 2010 | Signed 3-year extension with Jags |
Maurice | RB | 2006 | Rd. 2 (60th overall) | UCLA | 8 | NFL rushing leader in 2011 (1,606 yards) | Sports analyst/philanthropist |
Blake | QB | 2014 | Rd. 1 (3rd overall) | UCF | 2* | Franchise-record 35 TD passes (2015) | Jaguars' starting quarterback |
Recommended Videos
* still on team
Jag busts
Name | Position | Year drafted | Number drafted | College | Seasons with Jags | Lowlight | Where is he now? |
Brian | OL | 1995 | Rd. 2 (40th overall) | Michigan State | 4 | Injury-plagued career lasted just 5 seasons | Advocates for disabled NFL veterans |
Cordell | CB | 1998 | Rd. 2 (57th overall) | Hampton | 1 | Played in just 11 games | Cornerbacks coach at Savannah State |
R. Jay | WR | 2000 | Rd. 1 (29th overall) | Southern Cal | 1 | Multiple substance abuse suspensions | Played in the CFL and Indoor Football League |
Byron | QB | 2003 | Rd. 1 (7th overall) | Marshall | 4 | Sidelined by multiple ankle injuries | Ended NFL career in 2012 in Pittsburgh |
Reggie | WR | 2004 | Rd. 1 (9th overall) | Washington | 5 | Marijuana possession charge (2006) | Played in the CFL and United Football League |
Matt | WR | 2005 | Rd. 1 (21st overall) | Arkansas | 4 | 2 drug-related arrests in 2 years | Sports radio personality in Arkansas |
Derrick | DE | 2008 | Rd. 1 (8th overall) | Florida | 3 | Only 8 sacks in 3 seasons | Out of NFL after short stint with Broncos |
Quentin | DE | 2008 | Rd. 2 (52nd overall) | Auburn | 2 | Only 2 sacks in 2 seasons | Out of NFL after bouncing around for 6 years |
Blaine | QB | 2011 | Rd. 1 (10th overall) | Missouri | 3 | 5-22 as starter in 3 seasons | Playing for San Francisco 49ers |
Justin | WR | 2012 | Rd. 1 (5th overall) | Oklahoma State | 2 | Indefinite suspension for substance abuse | Arrested for 3rd DUI in December |